KS2 SATS Results from Summer 2024
Subject | School % at expected standard | National % at expected standard | School % at higher standard | National % at higher standard |
---|---|---|---|---|
Combined RWM | 61% | 61% | 4% | 8% |
Subject | average scaled score 2024 | national 2024 |
---|---|---|
Reading | 103 | 105 |
Maths | 103 | 104 |
Expected standard in end of KS2 tests: 100
Phonics Screening Outcomes 2024
Year 1 | ||
---|---|---|
School % achieving expected | National % achieving expected | |
Phonics | 80% | 80% |
Year 2 Cumalative | ||
---|---|---|
School % achieving expected | National % achieving expected | |
Phonics | 81% | 91% |
Early Years Foundation Stage 2024
School % achieving a good level of development | National % achieving a good level of development | |
---|---|---|
GLD | 62% | 68% |