At Croft C of E Primary School we use the Power Maths Scheme as the basis of our Maths planning and teaching.
Children begin their Maths journey in EYFS exploring key number facts to underpin future learning. From Year 1, Children use Power Maths. The scheme uses small steps to allow all children to move on with the learning at the same pace. Adaptations are made for those children that cannot move on as quickly or need further challenge.
If you would like more information about our curriculum in Maths, please click here.
Please click the sections below to see the ‘Ready to Progress’ document and how this is matched to the Power Maths scheme.
Title | Size | Download |
---|---|---|
Statistics | 110.62 KB | DownloadPreview |
Ratio and Proportion | 115.85 KB | DownloadPreview |
Place value | 195.26 KB | DownloadPreview |
Multiplication and Division | 240.55 KB | DownloadPreview |
Measurement | 208.09 KB | DownloadPreview |
Geometry - properties of shape | 134.80 KB | DownloadPreview |
Geometry - position, direction and movement | 109.09 KB | DownloadPreview |
Fractions | 213.26 KB | DownloadPreview |
Algebra | 215.14 KB | DownloadPreview |
Addition and Subtraction | 183.73 KB | DownloadPreview |
Long Term Plan
Year 1 – Term | Unit | Strand |
Autumn
Textbook A | Unit 1 | Numbers to 10 |
Unit 2 | Part-whole within 10 | |
Unit 3 | Addition & subtraction within 10 (1) | |
Unit 4 | Addition & subtraction within10 (2) | |
Unit 5 | 2D & 3D shapes | |
Unit 6 | Numbers to 20 | |
Spring
Textbook B | Unit 7 | Addition within 20 |
Unit 8 | Subtraction within 20 | |
Unit 9 | Numbers to 50 | |
Unit 10 | Introducing length and height | |
Unit 11 | Introducing weight and volume | |
Summer
Textbook C | Unit 12 | Multiplication |
Unit 13 | Division | |
Unit 14 | Halves and quarters | |
Unit 15 | Position and direction | |
Unit 16 | Numbers to 100 | |
Unit 17 | Time | |
Unit 18 | Money |
Year 2 – Term | Unit | Strand |
Autumn
Textbook A | Unit 1 | Numbers to 100 |
Unit 2 | Addition & subtraction (1) | |
Unit 3 | Addition & subtraction (2) | |
Unit 4 | Money | |
Unit 5 | Multiplication and division (1) | |
Spring
Textbook B | Unit 6 | Multiplication and division (2) |
Unit 7 | Statistics | |
Unit 8 | Length and height | |
Unit 9 | Properties of shape | |
Unit 10 | Fractions | |
Summer
Textbook C
| Unit 11 | Position and direction |
Unit 12 | Problem solving and efficient methods | |
Unit 13 | Time | |
Unit 14 | Weight, volume and temperature |
Year 3 – Term | Unit | Strand |
Autumn
Textbook A | Unit 1 | Place value within 1000 |
Unit 2 | Addition & subtraction (1) | |
Unit 3 | Addition & subtraction (2) | |
Unit 4 | Multiplication & division (1) | |
Spring
Textbook B | Unit 5 | Multiplication & division (2) |
Unit 6 | Money | |
Unit 7 | Statistics | |
Unit 8 | Length | |
Unit 9 | Fractions (1) | |
Summer
Textbook C
| Unit 10 | Fractions (2) |
Unit 11 | Time | |
Unit 12 | Angles and properties of shapes | |
Unit 13
| Mass | |
Unit 14 | Capacity |
Year 4 – Term | Unit | Strand |
Autumn
Textbook A | Unit 1 | Place value: 4-digit numbers (1) |
Unit 2 | Place value: 4-digit numbers (2) | |
Unit 3 | Addition & subtraction | |
Unit 4 | Measure: perimeter | |
Unit 5 | Multiplication & division (1) | |
Spring
Textbook B | Unit 6 | Multiplication & division (2) |
Unit 7 | Measure: area | |
Unit 8 | Fractions (1) | |
Unit 9 | Fractions (2) | |
Unit 10 | Decimals (1) | |
Summer
Textbook C
| Unit 11 | Decimals (2) |
Unit 12 | Money | |
Unit 13 | Time | |
Unit 14
| Statistics | |
Unit 15 | Geometry: Angles and 2D shapes | |
Unit 16 | Geometry: Position & direction |
Year 5 – Term | Unit | Strand |
Autumn
Textbook A | Unit 1 | Place value: within 100,000 |
Unit 2 | Place value: within 100,000 | |
Unit 3 | Addition & subtraction | |
Unit 4 | Graphs and tables | |
Unit 5 | Multiplication & division (1) | |
Unit 6 | Measure: area and perimeter | |
Spring
Textbook B | Unit 7 | Multiplication & division (2) |
Unit 8 | Fractions (1) | |
Unit 9 | Fractions (2) | |
Unit 10 | Fractions (3) | |
Unit 11 | Decimals and percentages | |
Summer
Textbook C
| Unit 12 | Decimals |
Unit 13 | Geometry: properties of shapes (1) | |
Unit 14 | Geometry: properties of shapes (2) | |
Unit 15
| Geometry: position and direction | |
Unit 16 | Measure: converting units | |
Unit 17 | Measure: volume and capacity |
Year 6 – Term
|
Unit |
Strand |
Autumn Textbook A |
Unit 1 |
Place value within 10,
000, 000 |
Unit 2 |
Four operations
(1) |
|
Unit 3 |
Four operations
(2) |
|
Unit 4 |
Fractions (1) |
|
Unit 5 |
Fractions (2) |
|
Unit 6 |
Geometry: position and
direction |
|
Spring Textbook B |
Unit 7 |
Decimals |
Unit 8 |
Percentages |
|
Unit 9 |
Algebra |
|
Unit 10 |
Measure:
imperial and metric measures |
|
Unit 11 |
Measure:
perimeter, area and volume |
|
Unit 12 |
Ratio
& proportion |
|
Summer Textbook C |
Unit 13 |
Geometry: properties of
shapes |
Unit 14 |
Problem solving |
|
Unit 15 |
Statistics |